WORLD PARA ATHLETICS CHAMPIONSHIPS, LONDON
On Friday 14 July the World Para Athletics Championships will kick off a huge Summer of World Athletics – both the World Para Athletics and IAAF World Championships that follow in August. It is the biggest event to be staged at the London Stadium since the 2012 Olympic and Paralympic Games.
LIVE STREAMING
SCHEDULE
| Friday 14 July | ||||
|---|---|---|---|---|
| Time | Event | Class | Athlete | |
| 20.25 | 800m (M) | T38 | Michael McKillop | Heat |
| 21.10 | 1500m (W) | T13 | Greta Streimikyte | Final |
| Saturday 15 July | ||||
| Time | Event | Class | Athlete | |
| 10.00 | Discus(W) | F41 | Niamh McCarthy | Final |
| 19.00 | Discus (W) | F57 | Orla Barry | Final |
| Sunday 16th | ||||
| Time | Event | Class | Athlete | |
| 10.15 | 1500m (M) | T54 | Patrick Monahan | Heat |
| 11.30 | 100m(M) | T 13 | Jason Smyth | Heat |
| 21.06 | 100m(M) | T 13 | Jason Smyth | Final (if qualifies) |
| 21.15 | 800m(M) | T38 | Michael McKillop | Final (if qualifies) |
| 21.45 | 1500m (M) | T54 | Patrick Monahan | Final (if qualifies) |
| Monday 17th | ||||
| Time | Event | Class | Athlete | |
| 11.00 | 200m (M) | T37 | Paul Keogan | Heat |
| 19.10 | 200m (M) | T13 | Jason Smyth | Heat |
| 20.10 | 100m(W) | T13 | Orla Comerford | Final |
| Tuesday 18th | ||||
| Time | Event | Class | Athlete | |
| 19.55 | 200m(M) | T13 | Jason smyth | Final (if qualifies) |
| 21.15 | 200m(M) | T37 | Paul Keogan | Final (if qualifies) |
| Wednesday 19th | ||||
| Time | Event | Class | Athlete | |
| 21.21 | 800m(M) | T53 | Patrick Monahan | Heat |
| Thursday 20th | ||||
| Time | Event | Class | Athlete | |
| 20.00 | Discus | F38 | Noelle Lenihan | Final |
| 20.55 | 800m(M) | T53 | Patrick Monahan | Final (if qualifies) |
| Saturday 22nd | ||||
| Time | Event | Class | Athlete | |
| 12.40 | 400m (M) | T37 | Paul Keogan | Heat |
| 19.12 | Shot (W) | F53 | Deirdre Mongan | Final |
| 19.50 | 1500m(M) | T37 | Michael McKillop | Final |
| Sunday 23rd | ||||
| Time | Event | Class | Athlete | |
| 19.00 | 400m (M) | T37 | Paul Keogan | Final (if qualifies) |
ATHLETES COMPETING
EVENT GALLERY







